<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>UK Cash Loans</title>
	<atom:link href="http://www.uk-cash-loans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uk-cash-loans.com</link>
	<description>Cash advice and loan information, getting the most for your money</description>
	<pubDate>Thu, 20 Nov 2008 21:11:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Zealand Debit, Credit Card Spending Rose 0.5% in October - Bloomberg</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/new-zealand-debit-credit-card-spending-rose-05-in-october-bloomberg/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/new-zealand-debit-credit-card-spending-rose-05-in-october-bloomberg/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[bloomberg-press]]></category>

		<category><![CDATA[bloomberg-radio]]></category>

		<category><![CDATA[category]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[latin-america]]></category>

		<category><![CDATA[middle-east]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/new-zealand-debit-credit-card-spending-rose-05-in-october-bloomberg/</guid>
		<description><![CDATA[      Stuff.co.nz         New Zealand Debit,  Credit Card  Spending Rose 0.5 in October - Bloomberg&#8221;&#62;New Zealand Debit, Credit Card Spending Rose 0.5% in October - Bloomberg
]]></description>
			<content:encoded><![CDATA[<p>      Stuff.co.nz         New Zealand Debit,  Credit Card  Spending Rose 0.5 in October - Bloomberg&#8221;&gt;New Zealand Debit, Credit Card Spending Rose 0.5% in October - Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/new-zealand-debit-credit-card-spending-rose-05-in-october-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CreditCards.com: Weekly Credit Card Rate Report - MarketWatch</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/creditcardscom-weekly-credit-card-rate-report-marketwatch-15/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/creditcardscom-weekly-credit-card-rate-report-marketwatch-15/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:35:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit-card]]></category>

		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[fre]]></category>

		<category><![CDATA[gecko]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/creditcardscom-weekly-credit-card-rate-report-marketwatch-15/</guid>
		<description><![CDATA[
          CreditCards .com: Weekly  Credit Card  Rate Report  MarketWatch&#160;-  3 hours ago  AUSTIN, Texas, Nov 20, 2008 (BUSINESS WIRE) &#8212; Annual percentage rates for new  credit card  offers rose this week, according to the  CreditCards .com Weekly  [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
          CreditCards .com: Weekly  Credit Card  Rate Report  MarketWatch&nbsp;-  3 hours ago  AUSTIN, Texas, Nov 20, 2008 (BUSINESS WIRE) &#8212; Annual percentage rates for new  credit card  offers rose this week, according to the  CreditCards .com Weekly  &#8230;
</p>
</blockquote>
<p>Continue here:<br />
<a target="_blank" href="http://www.marketwatch.com/news/story/CreditCardscom-Weekly-Credit-Card-Rate/story.aspx?guid=7D" title="Weekly Credit Card Rate Report - MarketWatch">CreditCards.com: Weekly Credit Card Rate Report - MarketWatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/creditcardscom-weekly-credit-card-rate-report-marketwatch-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Albany cops: Man punches woman, steals glasses, credit cards and $4 - Albany Times Union</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/albany-cops-man-punches-woman-steals-glasses-credit-cards-and-4-albany-times-union/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/albany-cops-man-punches-woman-steals-glasses-credit-cards-and-4-albany-times-union/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:35:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[comics]]></category>

		<category><![CDATA[customer-care]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[local-news]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[privacy-rights]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[restaurants]]></category>

		<category><![CDATA[special-reports]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/albany-cops-man-punches-woman-steals-glasses-credit-cards-and-4-albany-times-union/</guid>
		<description><![CDATA[         Albany cops: Man punches woman, steals glasses,  credit cards  and $4  Albany Times Union,&#160;NY&#160;-  2 hours ago   &#8230;  man who they say punched a 54-year-old woman in the face Wednesday night and stole her glasses, two  credit cards [...]]]></description>
			<content:encoded><![CDATA[<p>         Albany cops: Man punches woman, steals glasses,  credit cards  and $4  Albany Times Union,&nbsp;NY&nbsp;-  2 hours ago   &#8230;  man who they say punched a 54-year-old woman in the face Wednesday night and stole her glasses, two  credit cards  and $4 before riding away on a bicycle.  &#8230;     </p>
<p>More here:<br />
<a target="_blank" href="http://timesunion.com/AspStories/story.asp?storyID=741898" title="Man punches woman, steals glasses, credit cards and $4 - Albany Times Union">Albany cops: Man punches woman, steals glasses, credit cards and $4 - Albany Times Union</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/albany-cops-man-punches-woman-steals-glasses-credit-cards-and-4-albany-times-union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Risk Soars to Record as Markets Return to ‘Crisis Mode’ - Bloomberg</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/bond-risk-soars-to-record-as-markets-return-to-%e2%80%98crisis-mode%e2%80%99-bloomberg/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/bond-risk-soars-to-record-as-markets-return-to-%e2%80%98crisis-mode%e2%80%99-bloomberg/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cash Loan News]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[bloomberg-com]]></category>

		<category><![CDATA[bloomberg-press]]></category>

		<category><![CDATA[bloomberg-radio]]></category>

		<category><![CDATA[category]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[height]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[null]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/bond-risk-soars-to-record-as-markets-return-to-%e2%80%98crisis-mode%e2%80%99-bloomberg/</guid>
		<description><![CDATA[
         Bond Risk Soars to Record as Markets Return to ‘Crisis Mode’  Bloomberg&#160;-  2 hours ago   UK  retail sales dropped for a second month in October as rising  unemployment and the financial crisis dissuaded shoppers from spending.  &#8230;

Continue here: Bond [...]]]></description>
			<content:encoded><![CDATA[<p>
         Bond Risk Soars to Record as Markets Return to ‘Crisis Mode’  Bloomberg&nbsp;-  2 hours ago   UK  retail sales dropped for a second month in October as rising  unemployment and the financial crisis dissuaded shoppers from spending.  &#8230;</p>
<p>
Continue here: <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=acHSg6Qd.Jig&amp;refer=home" title="Bond Risk Soars to Record as Markets Return to ‘Crisis Mode’ - Bloomberg">Bond Risk Soars to Record as Markets Return to ‘Crisis Mode’ - Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/bond-risk-soars-to-record-as-markets-return-to-%e2%80%98crisis-mode%e2%80%99-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern California Home Buyers Ignore Bad Financial News &#124; Daily &#8230;</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/southern-california-home-buyers-ignore-bad-financial-news-daily/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/southern-california-home-buyers-ignore-bad-financial-news-daily/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-markets]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[philosophy]]></category>

		<category><![CDATA[read-more-raquo]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/southern-california-home-buyers-ignore-bad-financial-news-daily/</guid>
		<description><![CDATA[October home sales data is starting to come in for the California markets and the positive trends are continuing. I had read several articles predicting that.
View post:
Southern California Home Buyers Ignore Bad Financial News &#124; Daily &#8230;
]]></description>
			<content:encoded><![CDATA[<p>October home sales data is starting to come in for the California markets and the positive trends are continuing. I had read several articles predicting that.</p>
<p>View post:<br />
<a target="_blank" href="http://www.dailymarkets.com/contributor/2008/11/20/southern-california-home-buyers-ignore-bad-financial-news/" title="Southern California Home Buyers Ignore Bad Financial News | Daily ...">Southern California Home Buyers Ignore Bad Financial News | Daily &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/southern-california-home-buyers-ignore-bad-financial-news-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd UPDATE:Iceland Aid Could Top $10 Billion On &#34;Prefinancing&#34; Loan - EasyBourse.com</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/2nd-updateiceland-aid-could-top-10-billion-on-prefinancing-loan-easyboursecom/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/2nd-updateiceland-aid-could-top-10-billion-on-prefinancing-loan-easyboursecom/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cash Loan News]]></category>

		<category><![CDATA[actualits]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[inscrivez-vous]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[interviews]]></category>

		<category><![CDATA[martial-godet]]></category>

		<category><![CDATA[olivier-monange]]></category>

		<category><![CDATA[paris]]></category>

		<category><![CDATA[partenaires]]></category>

		<category><![CDATA[peugeot]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[tokyo]]></category>

		<category><![CDATA[vallourec]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/2nd-updateiceland-aid-could-top-10-billion-on-prefinancing-loan-easyboursecom/</guid>
		<description><![CDATA[      The Money Times         2nd UPDATE:Iceland Aid Could Top $10 Billion On &#34;Prefinancing&#34;  Loan   EasyBourse.com,&#160;France&#160;-  3 hours ago   &#8230;  the  UK , Dutch and German  loans  are intended to free up  [...]]]></description>
			<content:encoded><![CDATA[<p>      The Money Times         2nd UPDATE:Iceland Aid Could Top $10 Billion On &quot;Prefinancing&quot;  Loan   EasyBourse.com,&nbsp;France&nbsp;-  3 hours ago   &#8230;  the  UK , Dutch and German  loans  are intended to free up  cash  so that Iceland can repay the money owed to foreign depositors in the country&#39;s  &#8230;   Finland Pitches in Pan-Nordic Rescue Package for Iceland   YLE News    all 707 news articles      </p>
<p>More:<br />
<a target="_blank" href="http://www.easybourse.com/bourse-actualite/marches/2nd-updateiceland-aid-could-top-S10-billion-on-565861" title="Iceland Aid Could Top $10 Billion On &quot;Prefinancing&quot; Loan - EasyBourse.com">2nd UPDATE:Iceland Aid Could Top $10 Billion On &quot;Prefinancing&quot; Loan - EasyBourse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/2nd-updateiceland-aid-could-top-10-billion-on-prefinancing-loan-easyboursecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Card Users Keep Getting Squeezed - U.S. News &#38; World Report</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/credit-card-users-keep-getting-squeezed-us-news-world-report/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/credit-card-users-keep-getting-squeezed-us-news-world-report/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:19:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[bandyk]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[money-amp-business]]></category>

		<category><![CDATA[newsletter]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[rates-and-fees-rising]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[small-business]]></category>

		<category><![CDATA[subject]]></category>

		<category><![CDATA[thoughts]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/credit-card-users-keep-getting-squeezed-us-news-world-report/</guid>
		<description><![CDATA[
          Credit Card  Users Keep Getting Squeezed  U.S. News &#38; World Report,&#160;DC&#160;-  3 minutes ago  Whenever  credit card  use becomes more difficult for consumers, small-business owners are one of the most deeply affected of that group.  Credit card  [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
          Credit Card  Users Keep Getting Squeezed  U.S. News &#38; World Report,&nbsp;DC&nbsp;-  3 minutes ago  Whenever  credit card  use becomes more difficult for consumers, small-business owners are one of the most deeply affected of that group.  Credit card  debt is  &#8230;
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://www.usnews.com/blogs/risky-business/2008/11/20/credit-card-users-keep-getting-squeezed-rates-and-fees-rising.html" title="Credit Card Users Keep Getting Squeezed - U.S. News &#38; World Report">Credit Card Users Keep Getting Squeezed - U.S. News &#38; World Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/credit-card-users-keep-getting-squeezed-us-news-world-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Cards: The Next Big Financial Explosion - 24/7 Wall St.</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/credit-cards-the-next-big-financial-explosion-247-wall-st/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/credit-cards-the-next-big-financial-explosion-247-wall-st/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:22:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[analyst-calls]]></category>

		<category><![CDATA[chinese-stocks]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[etf]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[ipos]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[short-interest]]></category>

		<category><![CDATA[value-stocks]]></category>

		<category><![CDATA[warren-buffett]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/credit-cards-the-next-big-financial-explosion-247-wall-st/</guid>
		<description><![CDATA[
          Credit Cards : The Next Big Financial Explosion  24/7 Wall St.,&#160;NY&#160;-  1 hour ago  A number of bank analysts believe that the reason industry earnings will not improve next year is a sharp spike up in  credit card  defaults.  [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
          Credit Cards : The Next Big Financial Explosion  24/7 Wall St.,&nbsp;NY&nbsp;-  1 hour ago  A number of bank analysts believe that the reason industry earnings will not improve next year is a sharp spike up in  credit card  defaults.  &#8230;    CREDIT CARDS  WILL BE THE NEXT BIG FINANCIAL BLOWUP   New York Post    all 2 news articles
</p>
</blockquote>
<p>Continue here:<br />
<a target="_blank" href="http://www.247wallst.com/2008/11/credit-cards-th.html" title="The Next Big Financial Explosion - 24/7 Wall St.">Credit Cards: The Next Big Financial Explosion - 24/7 Wall St.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/credit-cards-the-next-big-financial-explosion-247-wall-st/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working to Thaw Credit Markets: Social Lending Site LendingClub &#8230; - MarketWatch</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/working-to-thaw-credit-markets-social-lending-site-lendingclub-marketwatch/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/working-to-thaw-credit-markets-social-lending-site-lendingclub-marketwatch/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:09:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[gecko]]></category>

		<category><![CDATA[increased-rules]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[massachusetts]]></category>

		<category><![CDATA[members]]></category>

		<category><![CDATA[minutes-show]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[social-lending]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/working-to-thaw-credit-markets-social-lending-site-lendingclub-marketwatch/</guid>
		<description><![CDATA[
         Working to Thaw  Credit  Markets: Social Lending Site LendingClub  &#8230;   MarketWatch&#160;-  2 hours ago  Jada Brazil from Los Angeles, CA was tired of paying high interest rates on her  credit card  debt despite her solid  credit [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
         Working to Thaw  Credit  Markets: Social Lending Site LendingClub  &#8230;   MarketWatch&nbsp;-  2 hours ago  Jada Brazil from Los Angeles, CA was tired of paying high interest rates on her  credit card  debt despite her solid  credit  history and turned to Lending Club  &#8230;
</p>
</blockquote>
<p>Read more:<br />
<a target="_blank" href="http://www.marketwatch.com/news/story/Working-Thaw-Credit-Markets-Social/story.aspx?guid=7D" title="Social Lending Site LendingClub ... - MarketWatch">Working to Thaw Credit Markets: Social Lending Site LendingClub &#8230; - MarketWatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/working-to-thaw-credit-markets-social-lending-site-lendingclub-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE: Air India Defers IPO Plan; To Take $1 Billion Loan - CNNMoney.com</title>
		<link>http://www.uk-cash-loans.com/2008/11/20/update-air-india-defers-ipo-plan-to-take-1-billion-loan-cnnmoneycom/</link>
		<comments>http://www.uk-cash-loans.com/2008/11/20/update-air-india-defers-ipo-plan-to-take-1-billion-loan-cnnmoneycom/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Cash Loan News]]></category>

		<category><![CDATA[autos]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[press-center]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[reprints]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[terms]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.uk-cash-loans.com/2008/11/20/update-air-india-defers-ipo-plan-to-take-1-billion-loan-cnnmoneycom/</guid>
		<description><![CDATA[
         UPDATE: Air India Defers IPO Plan; To Take $1 Billion  Loan   CNNMoney.com&#160;-  3 hours ago  Meanwhile, Venkat said Air India has received a bid from a consortium of  UK - based Barclays PLC . (BCS) and Germany&#39;s state-owned development bank [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
         UPDATE: Air India Defers IPO Plan; To Take $1 Billion  Loan   CNNMoney.com&nbsp;-  3 hours ago  Meanwhile, Venkat said Air India has received a bid from a consortium of  UK - based Barclays PLC . (BCS) and Germany&#39;s state-owned development bank KfW to  &#8230;
</p>
</blockquote>
<p>Read more:<br />
<a target="_blank" href="http://money.cnn.com/news/newsfeeds/articles/djhighlights/200811200648DOWJONESDJONLINE000488.htm" title="Air India Defers IPO Plan; To Take $1 Billion Loan - CNNMoney.com">UPDATE: Air India Defers IPO Plan; To Take $1 Billion Loan - CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-cash-loans.com/2008/11/20/update-air-india-defers-ipo-plan-to-take-1-billion-loan-cnnmoneycom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
